Directions: As a dietary supplement, adults take one (1) tablet with any meal, twice daily or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warning: Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Not intended for use by persons under the age of 18.
No added Artificial Flavors. Gluten Free.
THIS INFORMATION MAY DIFFER FROM THE PRODUCT YOU PURCHASED. PLEASE REFER TO THE SUPPLEMENT FACTS LISTED ON THE PACKAGE LABEL FOR INFORMATION RELATED TO THE PURCHASED PRODUCT.
Supplement FactsServing Size 1 Tablet | ||
---|---|---|
Amount Per Serving | % Daily Value | |
Vitamin A (as Palmitate) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
Vitamin D3 (as Cholecalciferol) | 1.25 mcg (50 IU) |
6% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 11.25 mg | 75% |
Thiamin (as Thiamin Mononitrate, B-1) | 5 mg | 417% |
Riboflavin (Vitamin B-2) | 5 mg | 385% |
Niacin | 7.5 mg | 47% |
Vitamin B-6 (as Pyridoxine HCl) | 6.5 mg | 382% |
Folate | 42 mcg DFE (25 mcg Folic Acid) |
10% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 25 mcg | 83% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Choline (as Choline Bitartrate) | 25 mg | 5% |
Calcium (as Dicalcium Phosphate & Calcium Carbonate) | 125 mg | 10% |
Iron (as Ferrous Fumarate) | 3.3 mg | 18% |
Phosphorus (as Dicalcium Phosphate) | 58 mg | 5% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 20 mg | 5% |
Zinc (as Zinc Gluconate) | 0.6 mg | 5% |
Manganese (as Manganese Sulfate) | 0.6 mg | 26% |
Potassium (as Potassium Iodine & Potasium Sulfate) | 5 mg | <1% |
Betaine HCl | 10 mg | ** |
Inositol | 10 mg | ** |
PABA | 10 mg | ** |
DNA | 10 mg | ** |
RNA | 10 mg | ** |
Tyrosine | 7.2 mg | ** |
Cysteine HCl | 3.5 mg | ** |
Soy Protein (Amino Acid Blend) Glutamic Acid, Lysine, Leucine, Aspartic Acid, Isoleucine, Valine, Alanine, Arginine, Histidine, Serine, Threonine, Glycine, Ornithine HCl. |
50 mg | ** |
Proprietary Herbal Support Blend: Brewers Yeast, Soy Protein, Horsetail Leaf, Parsley Leaf, Rose Hips, Watercress, Kelp, Citrus Bioflavonoids, Lecithin, Rutin. |
310 mg | ** |
** Daily Values not established. |
Other Ingredients: Cellulose, Stearic Acid, Maltodextrin, Croscarmellose Sodium. Contains <2% of: Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40), Magnesium Silicate, Magnesium Stearate, PEG, Polyvinyl Alcohol, Silicon Dioxide, Titanium Dioxide.
Contains fish (DNA) and soy.