WHAT IS BAD ASS PAK?
The BAD ASS 30 packs complex – offers an excellent combination of vitamins, minerals, amino acids, herbal extracts and digestive enzymes that will contribute to achieve excellent results at a sports level.
Presented in daily packs, its complete formulation includes:
- Both water-soluble and fat-soluble vitamins.
- Optimal minerals to cover your daily requirements.
- Essential and non-essential amino acids for protein synthesis.
- Ingredients to enhance athletic performance.
- Antioxidant complex with lycopene and coenzyme Q10, among others, to combat oxidative damage.
- Digestive enzymes that improve nutrient assimilation.
This multivitamin complex is indicated for athletes or people with a high nutritional wear, due to the high demands of their training plans or due to periods of competition. If you have identified yourself, what are you waiting for to try it?
WHAT ARE THE PROPERTIES OF BAD ASS PAK?
- Helps to cover the daily requirements of vitamins and minerals.
- Optimal complement in volume or definition diets.
- Promotes optimal sports performance.
- Individual packs to take always with you
Recommended use: Take the contents of 1 sachet with a meal with plenty of water.
Warnings: Do not use if you are allergic to any of the product compounds. May contain soybeans. Do not exceed the recommended daily dose. Food supplements should not be used as a substitute for a varied diet. A varied and balanced diet and a healthy lifestyle are recommended. Do not use if pregnant or nursing. If you take medications, you should consult your doctor before you consume the product. Keep out of reach of young children.
Serving size: 1 sachet Servings per container: 30 |
|
Amount in | 1 sachet |
Vitamin-mineral complex | |
Vitamin A | 800 µg RE (100%)* |
Vitamin C | 500 mg (625%)* |
Vitamin D | 25 µg (500%)* |
Vitamin E | 100 mg α-TE (833%)* |
Vitamin B1 | 10 mg (909%)* |
Vitamin B2 | 10 mg (714%)* |
Niacin | 16 mg (100%)* |
Vitamin B6 | 10,5 mg (750%)* |
Folic acid | 400 µg (200%)* |
Vitamin B12 | 80 µg (3200%)* |
Biotin | 152 µg (304%)* |
Pantothenic acid | 37 mg (617%)* |
Phosphorus | 450 mg (64%)* |
Iodine | 144 µg (96%)* |
Magnesium | 200 mg (53%)* |
Zinc | 15 mg (150%)* |
Selenium | 200 µg (364%)* |
Copper | 1 mg (100%)* |
Manganese | 1,8 mg (90%)* |
Chromium | 30 µg (75%)* |
Calcium | 1000 mg (125%)* |
Antioxidant Complex | |
Coenzyme Q10 | 2,5 mg |
Lutein | 0,5 mg |
Lycopene | 0,5 mg |
Hawthorn fruit extract (3% bioflavonoids) | 62,5 mg (1,9 mg) |
Pine bark extract | 10 mg |
Citrus bioflavonoids | 100 mg |
Grape seed extract | 25 mg |
Performance Complex | |
Taurine | 282 mg |
Para-aminobenzoic acid | 200 mg |
L-carnitine | 12,5 mg |
Choline bitartrate | 125 mg |
of which choline | 51 mg |
Panax ginseng root extract (5% ginsenosides) | 150 mg (7,5 mg) |
Inositol | 62,5 mg |
Inulin | 139 mg |
Amino acid complex | |
L-leucine | 200 mg |
L-isoleucine | 110 mg |
L-valine | 130 mg |
L-aspartic acid | 250 mg |
L-glutamic acid | 440 mg |
L-serine | 125 mg |
Glycine | 380 mg |
L-histidine | 40 mg |
L-arginine | 160 mg |
L-threonine | 140 mg |
L-alanine | 220 mg |
Proline | 285 mg |
L-tyrosine | 60 mg |
L-methionine | 60 mg |
Cystine | 75 mg |
Phenylalanine | 80 mg |
L-lysine | 200 mg |
L-tryptophane | 5 mg |
L-ornithine | 3 mg |
%NRV – Nutrient Reference Values