- 1,000 mg Fish Oil per softgel
- 180 EPA / 120 DHA per softgel
This fish oil concentrate is manufactured under strict quality control standards. It is tested to be free of potentially harmful levels of contaminants such as PCBs, dioxins, mercury and other heavy metals.
From the FDA: “Supportive but not conclusive research shows that consumption of EPA and DHA omega-3 fatty acids may reduce the risk of coronary heart disease.”
Natural color variation may occur in this product.
Serving Size: | 2 Softgels |
---|---|
Servings Per Container: | 50/100 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 20 | |
Total Fat | 2 g | 3%** |
Saturated Fat | 0.5 g | 3%** |
Polyunsaturated Fat | 1 g | †Daily Value not established. |
Monounsaturated Fat | 0.5 g | †Daily Value not established. |
Fish Oil Concentrate | 2 g (2,000 mg) | †Daily Value not established. |
Omega-3 Fatty Acids: | 0 | |
Eicosapentaenoic Acid (EPA) | 360 mg | †Daily Value not established. |
Docosahexaenoic Acid (DHA) | 240 mg | † |
SUGGESTED USE
Take 2 softgels twice daily with food.
Store in a cool, dry place after opening.